<rss version="2.0">
<channel>
<title>www.sleepmonsters.com.pt</title>
<description>SleepMonsters - Adventure Racing, Outdoor, Endurance &amp; Multi-Sport Races - Race Reports, News,  Calendar, Forum, Training Articles and Advice, Photo Galleries, Racer and Team Profiles</description>
<link>http://www.sleepmonsters.com.pt</link>
<webMaster>richard@sleepmonsters.com</webMaster>
<copyright>Copyright SleepMonsters 2009</copyright>
	<item><title>GORE-TEXÂ® Transalpine-Run  - Symonds and Owens win the 5th GORE-TEX Transalpine-Run in a new record time</title><description>The fastest ever TransAlp is over and British athletes have dominated ...</description><link>http://www.sleepmonsters.com.pt/racereport.php?race_id=7640</link><pubDate>Sat, 12 Sep 2009 09:28:57 GMT</pubDate></item>
		<item><title>GORE-TEXÂ® Transalpine-Run  - Saab Salomon Outdoor; Simply Unbeatable</title><description>Team &#039;Saab Salomon Outdoor&#039;s landslide time beat the previous stage record by amazing 40 minutes ...</description><link>http://www.sleepmonsters.com.pt/racereport.php?race_id=7640</link><pubDate>Fri, 11 Sep 2009 11:42:55 GMT</pubDate></item>
		<item><title>GORE-TEXÂ® Transalpine-Run  - Symonds and Owen Claim Fifth Stage Victory</title><description>Andrew Symonds and Tom Owens of British Team &#039;Saab Salomon Outdoor</description><link>http://www.sleepmonsters.com.pt/racereport.php?race_id=7640</link><pubDate>Thu, 10 Sep 2009 09:14:43 GMT</pubDate></item>
		<item><title>GORE-TEXÂ® Transalpine-Run  - Fischer Sets Uphill Sprint Record </title><description>The uphill &#039;sprint&#039; to Motta Naluns above Scuol, Switzerland, is meant to serve as a &#039;restful&#039; interlude halfway through one of the toughest trail-running races out there ...</description><link>http://www.sleepmonsters.com.pt/racereport.php?race_id=7640</link><pubDate>Wed, 09 Sep 2009 16:23:50 GMT</pubDate></item>
		<item><title>GORE-TEXÂ® Transalpine-Run  - Leaders of all Categories Defend their Titles </title><description>The racers&#039; arrival in Scuol Switzerland marks the halfway mark on the Transalpine-Run with four stages down and an equal number still to come ...</description><link>http://www.sleepmonsters.com.pt/racereport.php?race_id=7640</link><pubDate>Tue, 08 Sep 2009 11:26:40 GMT</pubDate></item>
		<item><title>GORE-TEXÂ® Transalpine-Run  - Saab Salomon Stretch Their Lead</title><description>For a third consecutive day Andrew Symonds and Tom Owens of &#039;Saab Salomon Outdoor&#039; demonstrated their superiority in the Men&#039;s category .... </description><link>http://www.sleepmonsters.com.pt/racereport.php?race_id=7640</link><pubDate>Mon, 07 Sep 2009 15:28:18 GMT</pubDate></item>
		<item><title>GORE-TEXÂ® Transalpine-Run  - Leaders Maintain their Positons</title><description>Andrew Symonds and Tom Owens left no doubt as to their superiority among the Men&#039;s teams as, once again, they were first to dash across the finish line ...</description><link>http://www.sleepmonsters.com.pt/racereport.php?race_id=7640</link><pubDate>Sun, 06 Sep 2009 16:01:52 GMT</pubDate></item>
		<item><title>GORE-TEXÂ® Transalpine-Run  - Saab Salomon Outdoor Dominate Day One</title><description>Andrew Symonds and Tom Owens, first-timers at the GORE-TEX® Transalpine-Run, ran at breakneck speed and handily claimed victory on the first day ...</description><link>http://www.sleepmonsters.com.pt/racereport.php?race_id=7640</link><pubDate>Sun, 06 Sep 2009 15:45:02 GMT</pubDate></item>
	</channel>
</rss>
